Product Description
FOLDING BOXBOARD WITH A WHITE PIGMENT COATED BACK, MADE OUT OF VIRGIN FIBRE.
Features
Paperboard characterized by high performance on high speed conversion process, easy-to-print reverse side and excellent performance in folding, die cutting and scoring and printability.
Main end uses
| PROPERTY, UNIT | METHOD | STANDARD | TOLERANCE | ||||
|---|---|---|---|---|---|---|---|
| Grammage ,g/m² | ISO 536 | +/- 3% | 270 | 295 | 325 | 350 | |
| Thickness, µm | ISO 534 | +/- 4 | 410 | 460 | 510 | 560 | |
| Bulk, cm3/g | ISO 536 | 1,54 | 1,56 | 1,57 | 1,60 | ||
| Bending stifness CD, mNm | Taber 15° | DIN 53121 | +/- 10% | 8,2 | 11,0 | 14,6 | 17,0 |
| Bending stifness MD, mNm | Taber 15° | DIN 53121 | +/- 10% | 16,0 | 22,5 | 28,5 | 35,0 |
| Moisture content, % | ISO 287 | +/- 1,0 | 6,0 | ||||
| Brightness top, % | ISO 2470 | +/- 2 | 91,5 | ||||
| Gloss top, % | 75° | ISO 8254 | +/- 5 | 50 | |||
| Smoothness top, μm | PPS10 | ISO 8791-4 | +/-0,3 | 1,4 | |||
| Coob Test top, q/m2 | 60 | ISO 535 | +/-15 | 40 | |||
| Bonding, J/m2 | ISO 17025 |
>= 130 |
|||||

