Product Description
FULLY COATED BLEACHED PAPERBOARD WITH WHITE BACK.
Features
Paperboard from North Europe, produced by M-Real paper mill. Light yet stiff, Solida combines bright, attractive looks and good hygienic properties with enhanced economic and environmental performance. It is characterized by very good stampability on both sides. It's suitable for high quality packaging and for printing methods as sheet-fed offset, gravure, flexo and serigraphy.
Main end uses
| PROPERTY, UNIT | METHOD | STANDARD | TOLLERANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Grammage, g/m² | ISO 536 | +/- 3% | 225 | 250 | 270 | 295 | 320 | |
| Thickness, µm | ISO 534 | +/- 4% | 355 | 415 | 455 | 505 | 555 | |
| Bending stiffness CD, mNm | Taber 15° | ISO 2493 | +/- 15% | 5,4 | 8,1 | 10,0 | 13,0 | 16,0 |
| Bending stiffness MD, mNm | Taber 15° | ISO 2493 | +/- 15% | 11,0 | 16,5 | 20,2 | 26,3 | 32,5 |
| Moisture content, % | ISO 287 | +/- 1,0 | 7,0 | 7,5 | 7,7 | 8,1 | 8,3 | |
| Smoothness top, μm | PPS10 | ISO 8791-4 | max 1,3 | 1,0 | ||||
| Brightness top, % | Illumination C/2° | ISO 2470 | +/- 1 | 91 | ||||
| Brightness back, % | Illumination C/2° | ISO 2470 | +/- 2 | 83 | ||||
| Colour CIELAB L* top | Illumination C/2° | ISO 5631 | +/- 1,0 | 95,8 | ||||
| Colour CIELAB a* top | Illumination C/2° | ISO 5631 | +/- 0,5 | 0,6 | ||||
| Colour CIELAB b* top | Illumination C/2° | ISO 5631 | +/- 1,0 | - 1,0 | ||||
| Gloss,% | HUNTER 75° | TAPPI T 480 | +/- 5 | 48 | ||||
| Robinson Test | 12 months | < 1 | ||||||

