Product Description
COATED BOARDS WITH A WHITE PIGMENT COATED BACK.
Features
Paperboard from North Europe, produced by the paper mill of KORSNAS. Thanks to its strong, virgin fibres, Korsnäs White gives optimal possibilities for creating and designing packaging for maximum functionality and strong visible impact. Options highly valuable to any packaging designer or brand owner. Korsnäs White combines high formability and an exclusive printing surface in a way that is unique on the market. This paperboardcan be used for luxury packaging.
Main end uses
| PROPERTY, UNIT | METHOD | STANDARD | TOLLERANCE | ||||
|---|---|---|---|---|---|---|---|
| Grammage, g/m² | ISO 536 | +/- 5% | 320 | 345 | 380 | 410 | |
| Thickness, μm | ISO 534 | +/- 6% | 480 | 525 | 580 | 645 | |
| Bending resistance MD, mN | L&W 15° | ISO 2493 | - 20% | 620 | 745 | 965 | 1230 |
| Bending resistance CD, mN | L&W 15° | ISO 2493 | - 20% | 305 | 390 | 520 | 660 |
| Tearing resistance, mN | ISO 1974 | 5200 | 5800 | 6600 | 7600 | ||
| Compression strenght MD, kN/m | SCT | ISO 9895 | 7,4 | 8,0 | 8,6 | 9,0 | |
| Compression strenght CD, kN/m | SCT | ISO 9895 | 6 | 6,6 | 7,0 | 7,4 | |
| Moisture content, % | ISO 287 | +/- 1% | 7,8 | 8 | 8,2 | 8,4 | |
| Cobb Test top, g/m2 | 60 min | ISO 535 | 35 | ||||
| Cobb Test back, g/m2 | ISO 535 | 35 | |||||
| Brightness top | ISO 11475 | min 100 | 110 | ||||
| Brightness back | ISO 11475 | min 80 | 85 | ||||
| Whiteness top, % | ISO 2470 | min 90 | 95 | ||||
| Whiteness back, % | ISO 2470 | min 80 | 85 | ||||
| Scott Bond, J/m2 | min 100 | 150 | |||||
| Robinson Test | 12 months | < 1 | |||||

