Product Description
FULLY COATED BLEACHED PAPERBOARD WITH COATED BACK.
Features
Paperboard from North Europe, produced by M-Real paper mill. Integra’s brilliant visual properties make it ideal for luxurious print designs and special features, while its odour and taint neutrality ensures hygiene. It is characterized by its very good stampability on both sides. It's suitable for high quality packaging and for printing methods as sheet-fed offset, gravure, flexo and serigraphy.
Main end uses
| PRPERTY, UNIT | METHOD | STANDARD | TOLLERANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Grammage, g/m² | ISO 536 | +/- 3% | 235 | 250 | 265 | 285 | 330 | |
| Thickness, µm | ISO 534 | +/- 4% | 355 | 380 | 410 | 455 | 535 | |
| Bending stiffness CD, mNm | Taber 15° | ISO 2493 | +/- 15% | 5,4 | 7,0 | 8,4 | 11,0 | 16,0 |
| Bending stifness MD, mNm | Taber 15° | ISO 2493 | +/- 15% | 11,2 | 14,5 | 17,5 | 22,6 | 33,2 |
| Moisture content, % | ISO 287 | +/- 1,0 | 7,0 | 7,0 | 7,3 | 7,6 | 7,8 | |
| Smoothness top, μm | PPS10 | ISO 8791-4 | max 1,3 | 0,9 | ||||
| Brightness top, % | Illumination C/2° | ISO 2470 | +/- 1 | 91 | ||||
| Brightness back, % | Illumination C/2° | ISO 2470 | +/- 2 | 90,5 | ||||
| Colour CIELAB L* top | Illumination C/2° | ISO 5631 | +/- 1,0 | 95,8 | ||||
| Colour CIELAB a* top | Illumination C/2° | ISO 5631 | +/- 0,5 | 0,6 | ||||
| Colour CIELAB b* top | Illumination C/2° | ISO 5631 | +/- 1,0 | - 1,0 | ||||
| Colour CIELAB L* back | Illumination C/2° | ISO 5631 | 95,5 | |||||
| Colour CIELAB a* back | Illumination C/2° | ISO 5631 | 0,6 | |||||
| Colour CIELAB b* back | Illumination C/2° | ISO 5631 | -0,7 | |||||
| Gloss, % | HUNTER 75° | TAPPI T 480 | +/- 5 | 48 | ||||
| Robinson Test | 12 Months | < 1 | ||||||

