Product Description
COATED BOARD WITH LIGHT PIGMENT COATING ON REVERSE SIDE.
Features
Paperboard from North Europe, produced in the paper mill of StoraEnso. Ensocoat provides the sought-after combination of outstanding print results and high performance in converting processes, with the optimal properties for various finishing methods. Foiling, embossing, lamination - Ensocoat is perfect for even the most demanding special effects.
Main end uses
| PROPERTY, UNIT | METHOD | STANDARD | TOLLERANCE | |||
|---|---|---|---|---|---|---|
| Grammage, g/m² | ISO 536 | +/- 4% | 300 | 330 | 350 | |
| Thickness, μm | ISO 534 | +/- 4% | 365 | 415 | 445 | |
| Bending stifness MD, mNm | DIN 5° | ISO 2493 | - 15% | 31,9 | 42,5 | 49,3 |
| Bending stifness CD, mNm | DIN 5° | ISO 2493 | - 15% | 15,3 | 20,4 | 23,0 |
| Bending moment MD, mNm | Taber 15° | ISO 2493 | - 15% | 18,1 | 24,2 | 28,0 |
| Bending moment CD, mNm | Taber 15° | ISO 2493 | - 15% | 8,7 | 11,6 | 13,0 |
| Bending resistance MD, mN | L&V 15° | ISO 2493 | - 15% | 375 | 500 | 580 |
| Bending resistance CD, mN | L&V 15° | ISO 2493 | - 15% | 180 | 240 | 270 |
| Moisture content, % | ISO 287 | 6,5 | ||||
| Brightness top, % | ISO C/2° | ISO 2470 | 95 | |||
| Brightness back, % | ISO C/2° | ISO 2470 | 93 | |||
| Smoothness top, µm | PPS 10 | ISO 8791-4 | 0,9 | |||
| Smoothness back, µm | PPS 10 | ISO 8791-4 | <200 | |||
| Scott Bond, J/m2 | TAPPI 569 pm-00 | 220 | ||||
| Gloss, % | 75° | ISO 8254-1 | 48 | |||

