Product Description
FULLY COATED WHITE LINED CHIPBOARD WITH MANILLA BACK.
Features
Paperboard from Italy, produced in the paper mill of RenoDeMedici. It is characterized by its composition: 100% recycled fiber.
Main end uses
| PROPERTY, UNIT | METHOD | STANDARD | TOLLERANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Grammage, g/m² | ISO 536 | +/- 2 % For single determinations | 320 | 350 | 385 | 450 | 500 | |
| Thickness, mm | ISO 534 | +/- 5 % For single determinations | 0,425 | 0,465 | 0,505 | 0,590 | 0,655 | |
| Bulk, cm3/g | ISO 534 | 1,33 | 1,33 | 1,31 | 1,31 | 1,31 | ||
| Bending moment MD, mNm | Taber 15° | ISO 2493 | +/- 10 % For single determinations | 14,7 | 18,8 | 23,4 | 34,5 | 42,0 |
| Bending moment CD, mNm | Taber 15° | ISO 2493 | +/- 10 % For single determinations | 6,4 | 8,6 | 10,9 | 16,2 | 19,0 |
| Bending stifness MD, Nmm | DIN 5° | DIN 53121 | +/- 10 % For single determinations | 29,4 | 37,6 | 46,8 | 69,0 | 84,0 |
| Bending stifness CD, Nmm | DIN 5° | DIN 53121 | +/- 10 % For single determinations | 12,8 | 17,2 | 21,8 | 32,4 | 38,0 |
| TOP | BRIGHTNESS (at production) ISO 2470 | 80% +2 | ||||||
| TEST CONDITIONS | Temp: 23 +/-1 °C | RH: 50 +/-2 | ||||||

